Pick Up Your Flex Pass Now
Get the best price on green fees all season.
Save 40% off all daily green fees.
18 Holes | Daily Green Fee Rate | Flex Pass Rate |
---|---|---|
Monday - Thursday | $49.00 | $29.40 |
Friday - Sunday & Holidays | $58.00 | $34.80 |
Power Cart Rental (per seat) | $16.81 | $16.81 |
Afternoon Rates (after 12pm) | ||
Monday - Thursday | $41.00 | $24.60 |
Friday - Sunday & Holidays | $48.00 | $28.80 |
Power Cart Rental (per seat) | $16.81 | $16.81 |
Twilight Rates (after 3pm) | ||
Monday - Thursday | $36.00 | $21.60 |
Friday - Sunday & Holidays | $36.00 | $21.60 |
Power Cart Rental (per seat) | $13.27 | $13.27 |
9 Hole Rates (subject to availability) | ||
Monday - Thursday | $30.00 | $18.00 |
Friday - Sunday & Holidays | $34.00 | $20.40 |
Power Cart Rental (per seat) | $10.62 | $10.62 |
Junior Green Fee Rates (16 and under) 25% off posted daily green fee rates
All rates subject to HST