Pick Up Your Flex Pass Now
Get the best price on green fees all season.
Save 40% off all daily green fees.
18 Holes | Daily Green Fee Rate | Flex Pass Rate |
---|---|---|
Monday - Thursday | $53 | $31.80 |
Friday - Sunday & Holidays | $64 | $38.40 |
Power Cart Rental (per seat) | $19 | $19 |
Afternoon Rates (after 12pm) | ||
Monday - Thursday | $44 | $26.40 |
Friday - Sunday & Holidays | $53 | $31.80 |
Power Cart Rental (per seat) | $19 | $19 |
Twilight Rates (after 3pm) | ||
Monday - Thursday | $38 | $22.80 |
Friday - Sunday & Holidays | $38 | $22.80 |
Power Cart Rental (per seat) | $16 | $16 |
9 Hole Rates (subject to availability) | ||
Monday - Thursday | $31 | $18.60 |
Friday - Sunday & Holidays | $37 | $22.20 |
Power Cart Rental (per seat) | $12 | $12 |
Junior Green Fee Rates (16 and under) 25% off posted daily green fee rates
All rates subject to HST